End-of-Life Releases
Guidance for applications running on unsupported Quarkus versions.
What Happens When a Release Reaches End-of-Life
When a Quarkus release reaches End-of-Life, it no longer receives security patches, bug fixes, or community support. Running EOL versions exposes your applications to unpatched vulnerabilities, ecosystem drift, and compliance risks.
No More Vulnerability Fixes
Security vulnerabilities discovered after EOL will not be patched. Your applications remain exposed to known exploits.
Ecosystem Drift
Extensions and libraries drop support for EOL versions, making it progressively harder to update dependencies.
Toolchain Breakage
Build tools, CI systems, and shared libraries may introduce incompatibilities that are never resolved for EOL releases.
Compliance Risks
Industry audits and security frameworks flag unmaintained runtimes, potentially blocking deployments and certifications.
We recommend upgrading to an LTS release. LTS releases are maintained for 12 months with critical bug fixes and security patches.
EOL Versions
| Release | Released | End of Life | Final Patch |
|---|---|---|---|
| 3.38 | 2026-07-29 | 2026-08-26 | 3.38.3 |
| 3.37 | 2026-06-24 | 2026-07-29 | 3.37.4 |
| 3.36 | 2026-05-27 | 2026-06-24 | 3.36.3 |
| 3.35 | 2026-05-01 | 2026-05-27 | 3.35.4 |
| 3.34 | 2026-03-25 | 2026-05-01 | 3.34.7 |
| 3.32 | 2026-02-25 | 2026-03-25 | 3.32.4 |
| 3.31 | 2026-01-28 | 2026-02-26 | 3.31.4 |
| 3.3 | 2025-11-26 | 2026-01-28 | 3.30.8 |
| 3.29 | 2025-10-29 | 2025-11-26 | 3.29.4 |
| 3.28 | 2025-09-24 | 2025-10-29 | 3.28.5 |
| 3.26 | 2025-08-28 | 2025-09-24 | 3.26.4 |
| 3.25 | 2025-07-30 | 2025-08-28 | 3.25.4 |
| 3.24 | 2025-06-25 | 2025-07-30 | 3.24.5 |
| 3.23 | 2025-05-28 | 2025-06-25 | 3.23.4 |
| 3.22 | 2025-04-30 | 2025-05-28 | 3.22.3 |
| 3.21 | 2025-03-26 | 2025-04-30 | 3.21.4 |
| 3.2 LTS | 2025-03-26 | 2026-03-28 | 3.20.6.2 |
| 3.19 | 2025-02-26 | 2025-03-28 | 3.19.4 |
| 3.18 | 2025-01-29 | 2025-02-26 | 3.18.4 |
| 3.17 | 2024-11-27 | 2025-01-29 | 3.17.8 |
| 3.16 | 2024-10-30 | 2024-11-27 | 3.16.4 |
| 3.15 LTS | 2024-09-25 | 2025-09-25 | 3.15.7 |
| 3.14 | 2024-08-28 | 2024-09-25 | 3.14.4 |
| 3.13 | 2024-07-31 | 2024-08-28 | 3.13.3 |
| 3.12 | 2024-06-26 | 2024-07-31 | 3.12.3 |
| 3.11 | 2024-05-29 | 2024-06-26 | 3.11.3 |
| 3.1 | 2024-04-30 | 2024-05-29 | 3.10.2 |
| 3.9 | 2024-03-27 | 2024-04-30 | 3.9.5 |
| 3.8 LTS | 2024-02-28 | 2025-02-28 | 3.8.6.1 |
| 3.7 | 2024-01-31 | 2024-02-28 | 3.7.4 |
| 3.6 | 2023-11-29 | 2024-01-31 | 3.6.9 |
| 3.5 | 2023-10-11 | 2023-11-29 | 3.5.3 |
| 3.4 | 2023-09-20 | 2023-10-25 | 3.4.3 |
| 3.3 | 2023-08-09 | 2023-09-20 | 3.3.3 |
| 3.2 LTS | 2023-07-05 | 2024-07-05 | 3.2.12.Final |
| 3.1 | 2023-05-31 | 2023-07-05 | 3.1.3.Final |
| 3.0 | 2023-01-20 | 2023-05-31 | 3.0.4.Final |
| 2.16 | 2023-01-25 | 2023-10-31 | 2.16.12.Final |
| 2.15 | 2022-12-14 | 2023-01-25 | 2.15.3.Final |
| 2.14 | 2022-11-09 | 2022-12-14 | 2.14.3.Final |
| 2.13 | 2022-09-28 | 2022-11-07 | 2.13.9.Final |
| 2.12 | 2022-08-31 | 2022-09-21 | 2.12.3.Final |
| 2.11 | 2023-08-23 | 2022-08-24 | 2.11.3.Final |
| 2.1 | 2022-06-22 | 2022-07-26 | 2.10.4.Final |
| 2.9 | 2022-05-11 | 2022-06-15 | 2.9.2.Final |
| 2.8 | 2022-04-12 | 2022-05-06 | 2.8.3.Final |
| 2.7 | 2022-02-02 | 2022-05-30 | 2.7.7.Final |
| 2.6 | 2021-12-22 | 2022-01-26 | 2.6.3.Final |
| 2.5 | 2021-11-24 | 2021-12-17 | 2.5.4.Final |
| 2.4 | 2021-10-27 | 2021-11-17 | 2.4.2.Final |
| 2.3 | 2021-10-06 | 2021-10-20 | 2.3.1.Final |
| 2.2 | 2021-08-31 | 2021-12-21 | 2.2.5.Final |
| 2.1 | 2021-07-29 | 2021-08-26 | 2.1.4.Final |
| 2.0 | 2021-06-30 | 2021-07-22 | 2.0.3.Final |
| 1.13 | 2021-03-30 | 2021-06-30 | 1.13.7.Final |
| 1.12 | 2021-02-23 | 2021-03-30 | 1.12.2.Final |
| 1.11 | 2021-01-20 | 2021-02-23 | 1.11.7.Final |
| 1.1 | 2020-11-24 | 2021-01-20 | 1.10.5.Final |
| 1.9 | 2020-10-21 | 2020-11-24 | 1.9.2.Final |
| 1.8 | 2020-09-15 | 2020-10-21 | 1.8.3.Final |
| 1.7 | 2020-08-13 | 2020-09-15 | 1.7.6.Final |
| 1.6 | 2020-07-08 | 2020-08-13 | 1.6.1.Final |
| 1.5 | 2020-06-03 | 2020-07-08 | 1.5.2.Final |
| 1.4 | 2020-04-24 | 2020-06-03 | 1.4.2.Final |
| 1.3 | 2020-03-13 | 2020-04-24 | 1.3.4.Final |
| 1.2 | 2020-01-23 | 2020-03-13 | 1.2.1.Final |
| 1.1 | 2019-12-17 | 2020-01-23 | 1.1.1.Final |
| 1.0 | 2019-11-25 | 2019-12-17 | 1.0.1.Final |
| 0.28 | 2019-11-04 | 2019-11-25 | 0.28.1 |
| 0.27 | 2019-10-30 | 2019-11-04 | 0.27.0 |
| 0.26 | 2019-10-22 | 2019-10-30 | 0.26.1 |
| 0.25 | 2019-10-16 | 2019-10-22 | 0.25.0 |
| 0.24 | 2019-10-12 | 2019-10-16 | 0.24.0 |
| 0.23 | 2019-09-25 | 2019-10-12 | 0.23.2 |
| 0.22 | 2019-09-15 | 2019-09-25 | 0.22.0 |
| 0.21 | 2019-08-15 | 2019-09-15 | 0.21.2 |
| 0.2 | 2019-07-31 | 2019-08-15 | 0.20.0 |
| 0.19 | 2019-07-10 | 2019-07-31 | 0.19.1 |
| 0.18 | 2019-06-27 | 2019-07-10 | 0.18.0 |
| 0.17 | 2019-06-19 | 2019-06-27 | 0.17.0 |
| 0.16 | 2019-06-03 | 2019-06-19 | 0.16.1 |
| 0.15 | 2019-05-14 | 2019-06-03 | 0.15.0 |
| 0.14 | 2019-04-25 | 2019-05-14 | 0.14.0 |
| 0.13 | 2019-04-08 | 2019-04-25 | 0.13.3 |
| 0.12 | 2019-03-20 | 2019-04-08 | 0.12.0 |
| 0.11 | 2019-03-06 | 2019-03-20 | 0.11.0 |
| 0.1 | 2019-03-01 | 2019-03-06 | 0.10.0 |
| 0.9 | 2019-02-14 | 2019-03-01 | 0.9.1 |
| 0.8 | 2019-02-06 | 2019-02-14 | 0.8.0 |
| 0.7 | 2019-01-23 | 2019-02-06 | 0.7.0 |
| 0.6 | 2019-01-16 | 2019-01-23 | 0.6.0 |
| 0.5 | 2019-01-09 | 2019-01-16 | 0.5.0 |
| 0.4 | 2019-01-03 | 2019-01-09 | 0.4.0 |
| 0.3 | 2018-12-26 | 2019-01-03 | 0.3.0 |
| 0.2 | 2018-12-19 | 2018-12-26 | 0.2.0 |
Enterprise Support
Enterprise offerings of Quarkus are actively maintained with longer lifecycles than the community releases. Some versions listed in the table above may still be under active enterprise support. See the releases page for details.
On-Demand Patches for EOL Versions
If your organisation is not yet ready to upgrade from an EOL version, the following vendors can provide security patches and fixes on request.